32780 - Titusville, FL Real Estate Overview | Premier Realty Group

Titusville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    1
    30-day change

Titusville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Titusville, FL

Grades Students P/T Ratio ZIP
Apollo Elementary School KG - 06 736 14 32780
Atlantis Elementary School PK - 06 675 13 32927
Challenger 7 Elementary School PK - 06 477 13 32927
Coquina Elementary School PK - 06 560 12 32780
Endeavour Elementary School PK - 06 750 12 32922
Enterprise Elementary School KG - 06 600 14 32927
Fairglen Elementary School PK - 06 590 14 32927
Imperial Estates Elementary School KG - 06 600 15 32780
Indialantic Elementary School KG - 06 750 14 32903
Jupiter Elementary School PK - 06 750 13 32908
Lewis Carroll Elementary School KG - 06 650 14 32953
Lockmar Elementary School PK - 06 731 12 32907
Manatee Elementary School KG - 06 900 14 32940
Meadowlane Intermediate Elementary School 03 - 06 850 16 32904
Mila Elementary School PK - 06 450 11 32953
Oak Park Elementary School PK - 06 600 11 32796
Riviera Elementary School PK - 06 750 12 32905
Saturn Elementary School PK - 06 850 14 32926
Sunrise Elementary School PK - 06 750 13 32909
Westside Elementary School KG - 06 750 13 32908

Middle Schools near Titusville, FL

Grades Students P/T Ratio ZIP
Andrew Jackson Middle School 07 - 08 560 16 32780
Central Middle School 07 - 08 1,200 15 32904
Delaura Middle School 07 - 08 850 15 32937
Herbert C. Hoover Middle School 07 - 08 500 15 32903
James Madison Middle School 07 - 08 500 16 32796
John F. Kennedy Middle School 07 - 08 680 16 32955
Lyndon B. Johnson Middle School 07 - 08 700 15 32935
Ronald Mcnair Magnet Middle School 07 - 08 350 14 32955
Southwest Middle School 07 - 08 900 14 32909
Stone Magnet Middle School 07 - 08 750 14 32901
Thomas Jefferson Middle School 07 - 08 650 15 32952

High Schools near Titusville, FL

Grades Students P/T Ratio ZIP
Astronaut High School 09 - 12 1,126 18 32796
Bayside High School 09 - 12 1,661 18 32908
Cocoa High School 07 - 12 1,500 13 32926
Eau Gallie High School 09 - 12 1,475 17 32935
Heritage High School 09 - 12 1,892 16 32907
Melbourne Senior High School 09 - 12 2,321 17 32901
Merritt Island High School 09 - 12 1,506 17 32953
Rockledge Senior High School 09 - 12 1,561 17 32955
Satellite Senior High School 09 - 12 1,500 17 32937
Space Coast Junior/senior High School 07 - 12 1,600 17 32927
Titusville High School 09 - 12 1,150 18 32780
Viera High School 09 - 12 2,283 18 32940

Ungraded Schools near Titusville, FL

Grades Students P/T Ratio ZIP
Brevard Adult Education At Palm Bay UG - UG 200 7 32901
Brevard Group Treatment Home 05 - 10 26 15 32926
Brevard Virtual Franchise KG - 12 1,196 16 32922
Brevard Virtual Instruction Program KG - 12 54 0 32922
Central Area Adult Education 13 - 13 400 18 32922
Educational Horizons Charter School KG - 06 130 10 32904
Emma Jewel Charter Academy PK - 08 350 12 32922
Ese Infants And Toddlers PK - PK 37 15 32780
Gardendale Separate Day School KG - 12 90 0 32780
North Area Adult Education Day Program UG - UG 200 0 32796
North/central Area Alternative Learning Center 06 - 12 90 7 32953
Odyssey Charter School PK - 05 1,665 14 32909
Odyssey Preparatory Charter Academy KG - 06 400 11 32909
Palm Bay Academy Charter School KG - 08 400 11 32905
Pineapple Cove Classical Academy KG - 06 500 0 32907
Pineapple Cove Classical Academy West Melbourne KG - 08 800 0 32904
Pinecrest Academy Space Coast KG - 08 570 21 32940
Project Search 11 - 12 45 7 32940
Royal Palm Charter School PK - 08 361 13 32909
Sculptor Charter School KG - 08 550 14 32780
South Area Adult Education Day Program UG - UG 500 0 32901
South Area Alternative Learning Center 06 - 12 61 12 32935
Viera Charter School KG - 08 1,400 14 32940

Demographics near Titusville, FL 32780

Zip Code City
Population 47,371 608,603
Population Density 1,613 599
Median Age 44.8 46.7
People per Household 2.3 2.3
Median Household Income 49,673 59,709
Average Income per Capita 27,944 33,841

About Titusville 32780, FL

Titusville is located in Florida. Titusville, Florida 32780has a population of 47,371. Titusville 32780 is less family-centric than the surrounding county with 18.5% households with children. The county percentage for households with children is 21%.

The median household income in Titusville, Florida 32780 is $49,673. The median household income for the surrounding county is $59,709 compared to the national median of $66,222. The median age of people living in Titusville 32780 is 44.8 years.

Titusville Weather

The average high temperature in July is 91.4 degrees, with an average low temperature in January of 49.5 degrees. The annual precipitation is 52.79.

Titusville Map

Titusville real estate offices

Real estate near Titusville